Large-sized Crusher Machine for Plastic

Description

Crusher machine mainly consists of motor, rotary shaft, moving knives, fixed knives, screen mesh, frame, body and discharging door. Fixed knives are installed on the frame, and equipped with a plastic rebound device. Rotary shaft is embedded in thirty removable blades, when using blunt can be removed to separate grinding, rotate to be helical cutting edge, so blade has long life, stable work and strong crushing capacity. Sometimes when equipped with a winding conveying device, the discharging system could be much convenient and realize bagging automatically. Plastic crusher machine is to crush plastic bottles, plastic films, bags, fishing nets, fabrics etc. Raw material will be crushed into 10mm-35mm (customized) with different sizes of
screen meshes. Crusher machine plays an important part in plastic recycling. Leave Your Message

Technical Date

Model LS-400 LS-500 LS-600 LS-700 LS-800 LS-900 LS-1000
Motor power (kW) 7.5 11 15 22 30 37 45
Fixed blade qty. (pcs) 2 2 4 4 4 4 4
Moving blade qty. (pcs) 5 15 18 21 24 27 30
Capacity (kg/h) 100-150 200-250 300-350 450-500 600-700 700-800 800-900
Feeding mouth (mm) 450*350 550*450 650*450 750*500 850*600 950*700 1050*800

Technical Date

This pc series crusher machine / plastic crusher is to crush
plastic bottles, plastic films, bags, fishing nets, fabrics, straps, buckets etc

Technical Date

Model PC300 PC400 PC500 PC600 PC800 PC1000
Power 5.5 7.5 11 15 22 30
Chamber(mm) 220x300 246x400 265x500 280x600 410x800 500x1000
Rotary blade 9 12 15 18 24 34
Fixed blade 2 2 4 4 8 9
Capacity(kg/h) 100-200 200-300 300-400 400-500 500-600 600-800
Net diameter(mm) 10 10 10 10 12 14
Weight(kg) 480 660 870 1010 1250 1600
Dimension(mm) 110x80x120 130x90x170 140x100x165 145x125x172 150x140x180 170x160x220

SWP crusher


SWP crusher machine also called PVC crusher machine is used to crush pipe, profile, profiled bar, sheets and so on, standard v-type cutting technology, which will help to improve cutting efficiency of recycling and can reduce the dust content in the recycled material. The particle size can be designed according to user’s requirement. It is with high efficiency and reasonable structure of rotary and fixed blades. The capacity can be from 100-800kg/h.

Technical Date

Model 600/600 600/800 600/1000 600/1200 700/700 700/900
Rotor diameter(mm) Ф600 Ф600 Ф600 Ф600 Ф700 Ф700
Rotor length(mm) 600 800 1000 1200 700 900
Rotory blades(pcs) 3*2 or 5*2 3*2 or 5*2 3*2 or 5*2 3*2 or 5*2 5*2 or 7*2 5*2 or 7*2
Fixed blades(pcs) 2*1 2*2 2*2 2*2 2*2 2*2
Motor power(kw) 45-55 45-75 55-90 75-110 55-90 75-90
Rotary speed(rpm) 560 560 560 560 560 560
Mesh size(mm) Φ10 Φ10 Φ10 Φ10 Φ10 Φ10
Capacity(kg/h) 400-600 500-700 600-800 700-800 500-700 600-800
Weight(KG) 4200 4700 5300 5800 5200 5800
Feeding mouth size(mm) 650*360 850*360 1050*360 1250*360 750*360 950*430
Appearance size(mm) 2350*1550*1800 2350*1550*1800 2350*1950*1800 2350*2150*1800 2500*1700*1900 2500*1900*1900
en_USEnglish