SHR Series High-Speed Mixer for Plastic

Short Description

SHR series high speed PVC mixer also called PVC high speed mixer is designed to generate heat due to friction. This PVC mixer machine is used to mix granules with pigment paste or pigment powder or different colored granules for uniform blending. This plastic mixer machine achieves heat while working is important to blend the pigment paste and polymer powder uniformly.

Technical Date

Model Capacity(L) Effective capacity Motor(KW) Main Shaft Speed (rpm) Heating method Discharge method
SHR-5A 5 3 1.1 1400 Self-friction Hand
SHR-10A 10 7 3 2000
SHR-50A 50 35 7/11 750/1500 Electric Pneumatic
SHR-100A 100 75 14/22 650/1300
SHR-200A 200 150 30/42 475/950
SHR-300A 300 225 40/55 475/950
SHR-500A 500 375 47/67 430/860
SHR-800A 800 600 83/110 370/740
SHR-200C 200 150 30/42 650/1300 Self-friction Pneumatic
SHR-300C 300 225 47/67 475/950
SHR-500C 500 375 83/110 500/1000

SRL-Z series Hot and Cold Mixer Unit

The hot and cold mixer unit combines heat mixing and cool mixing together. The materials after heat mixing go into cool mixer for cooling automatically, exhausts remaining gas and avoids agglomerates. This high speed mixer unit is good plastic mixer machine for plastics mixing.

Technical Date

SRL-Z Heat/Cool Heat/Cool Heat/Cool Heat/Cool Heat/Cool
Total volume (L) 100/200 200/500 300/600 500/1250 800/1600
Effective capacity (L) 65/130 150/320 225/380 330/750 600/1050
Stirring speed (RPM) 650/1300/200 475/950/130 475/950/100 430/860/70 370/740/50
Mixing time (Min.) 8-12 8-12 8-12 8-15 8-15
Motor power (KW) 14/22/7.5 30/42/7.5-11 40/55/11 55/75/15 83/110/18.5-22
production(kg/h) 165 330 495 825 1320

SRL-W series Horizontal Hot and Cool Mixer Unit

SRL-W Series horizontal hot and cold mixer are widely used for mixing, drying, and coloring for all kinds of plastic resin, especially for large production capacity. This plastic mixer machine is composed of heating and cooling mixers. Hot material from heating mixer is fed into cooling mixer for cooling to eliminate gas and avoid burning. The structure
of cooling mixer is horizontal type with spiral-shape stirring blades, without dead corner and prompt discharging within short time.

Technical Date

SRL-W Heat/Cool Heat/Cool Heat/Cool Heat/Cool Heat/Cool
Total volume(L) 300/1000 500/1500 800/2000 1000/3000 800*2/4000
Effective volume(L) 225/700 330/1000 600/1500 700/2100 1200/2700
Stirring speed(rpm) 475/950/80 430/860/70 370/740/60 300/600/50 350/700/65
Mixing time(min) 8-12 8-15 8-15 8-15 8-15
Power(KW) 40/55/7.5 55/75/15 83/110/22 110/160/30 83/110*2/30
Weight (kg) 3300 4200 5500 6500 8000

Vertical Mixer machine

Vertical plastic mixer machine is an ideal plastic mixer machine for mixing plastics, with the rapid rotation of the screw, the raw materials are lifted from the bottom of the barrel from the center to the top, and then scattered to the bottom by umbrella flying, so that the raw materials can be stirred up and down in the barrel, and a large number of raw materials can be evenly mixed in a short time.

Technical Date

Model Power(kw) Capacity (KG) Dimension(mm) Rotating Speed (R/min) Heating Power Blower
500L 2.2 500 1170*1480*2425 300 12 0.34
1000L 3 1000 1385*1800*3026 300 18 1
2000L 4 2000 1680*2030*3650 300 30 1.5
3000L 5.5 3000 2130*2130*3675 300 38 2.2
5000L 7.5 5000 3500*3500*3675 300 38 2.2
en_USEnglish